Plant-based chicken nuggets (200g) — real numbers பார்ப்போம். இந்த calculation உங்கள் own product-க்கு adapt பண்ணலாம்.
₹59.80Total COGS per pack
Raw Material Breakdown (200g)
| Ingredient | Qty | Rate | Cost |
| Soy protein isolate | 60g | ₹220/kg | ₹13.20 |
| Wheat gluten | 40g | ₹180/kg | ₹7.20 |
| Spices & flavors | 15g | ₹400/kg | ₹6.00 |
| Vegetable oil | 20g | ₹120/kg | ₹2.40 |
| Other additives | 10g | ₹300/kg | ₹3.00 |
| Packaging pouch | 1 unit | — | ₹8.00 |
| Sub-total | | | ₹39.80 |
Full COGS
| Cost Head | Per Pack |
| Raw materials | ₹39.80 |
| Labour | ₹8.00 |
| Electricity/fuel | ₹3.50 |
| Quality testing overhead | ₹2.00 |
| Cold storage/logistics | ₹5.00 |
| FSSAI overhead | ₹1.50 |
| Total COGS | ₹59.80 |
Channel-wise Pricing
| Channel | Sell Price | Net Margin |
| D2C (WhatsApp/Website) | ₹180 | 67% 🏆 |
| Restaurant B2B | ₹120 | 50% |
| Retail (distributor) | ₹160 MRP | 35% net |
| Swiggy/Zomato | ₹199 MRP | 45% net |
💡 Break-Even: Monthly fixed cost ₹80,000 ÷ Contribution ₹120.20 = 665 packs/month = ~22 packs/day. மிகவும் achievable!